- Professional education consultants, providing a full agent service for local and international students who want to study in the UK
 - Specialists in the University Pathways market
 - Unique business model, with proven ability to attract students from multiple international markets around the world
 - Established business and authorized representatives of leading pathway providers around the world
 
SINCE 2013
Welcome to Alliance & Associates - a unique education agent service for institutions and colleges in the UK that recruit international and local students!
TOP COURSES
Master of Business Administration MBA with Advanced Practice
| UK/EU | : £9,150 | 
| Int. | : £18,500 (London), £17,000 (Birmingham) | 
| IELTS | : 6.0 | 
| Duration | : 21 months | 
| Location | : London and Birmingham | 
| Start | : January, September | 
Extended MSc International Business with Human Resource Management
| UK/EU | : £6,500 | 
| Int. | : £16,500 (London), £14,750 (Birmingham)  | 
| IELTS | : 6.0 | 
| Duration | : 15 months | 
| Location | : London and Birmingham | 
| Start | : January, May and September. | 
MBA Master of Business Administration
| UK/EU | : £8,000 | 
| Int. | : £13,000 (London), £11,500 (Birmingham)  | 
| IELTS | : 6.0 | 
| Duration | : 12 months | 
| Location | : London and Birmingham | 
| Start | : January and September. | 
MSc Business with Business Analytics with Advanced Practice
| UK/EU | : £12,225 | 
| Int. | : £18,500 | 
| IELTS | : 6.5 | 
| Duration | : 24 months | 
| Location | : London | 
| Start | : January, May and September. | 
MSc Business with Hospitality and Tourism Management with Advanced Practice
| UK/EU | : £12,225 | 
| Int. | : £18,500 | 
| IELTS | : 6.5 | 
| Duration | : 16-24 months | 
| Location | : London | 
| Start | : January, May and September. | 
MSc Cyber Security Technology with Advanced Practice
| UK/EU | : £10,170 | 
| Int. | : £18,500 | 
| IELTS | : 6.5 | 
| Duration | : 16-24 months | 
| Location | : London | 
| Start | : January, May and September. | 
MSc Global Logistics, Operations and Supply Chain Management with Advanced Practice
| UK/EU | : £10,170 | 
| Int. | : £18,500 (London), £17,000 (Birmingham) | 
| IELTS | : 6.5 | 
| Duration | : 21 months | 
| Location | : London | 
| Start | : January, September | 
MSc International Business Master of Science
| UK/EU | : £5,150 | 
| Int. | : £12,500 (London), £11,000 (Birmingham)  | 
| IELTS | : 6.5 | 
| Duration | : 12 months | 
| Location | : London and Birmingham | 
| Start | : January, September. | 
MSc International Business with Data Analytics Master of Science
| UK/EU | : £5,150 | 
| Int. | : £12,000 | 
| IELTS | : 6.5 | 
| Duration | : 12 months | 
| Location | : London and Birmingham | 
| Start | : January, May and September. | 
MSc Marketing Master of Science
| UK/EU | : £5,150 | 
| Int. | : £12,000 London £11,000 Birmingham  | 
| IELTS | : 6.0 | 
| Duration | : 12 months | 
| Location | : London and Birmingham | 
| Start | : January, May and September. | 
MSc Web and Mobile Development Technologies
| UK/EU | : £7,170 | 
| Int. | : £15,500 | 
| IELTS | : 6.5 | 
| Duration | : 12 months | 
| Location | : London and Birmingham | 
| Start | : January, May and September. | 
OUR ACHIEVEMENTS
Here you can review some statistics about our Education Center
            followers        
	
            Students enrolled        
	
            COUNSELLORS        
	Subscribe to our newsletter
Discover a range of useful resources full of information about our partners and courses








